TYPE | A | B | C | D | E | F | G | H | I | J | K | L | Pg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
102 | 111 | 90 | 75 | 54 | 6,5 | 72 | 20 | M-6 | 9 | 46 | 18 | 25 | - |
108 | 155 | 142 | 108 | 80 | 10 | 110 | 30 | M-10 | 16 | 72 | 20 | 26 | 9 |
TYPE | 102 | 108 | ||
---|---|---|---|---|
STROKE mm. | Kg | VA | Kg | VA |
0 | 4,7 | 40 | 13,4 | 88 |
4 | 4 | 190 | 10,8 | 580 |
5 | 3,8 | 210 | 9,2 | 660 |
8 | 3,05 | 250 | 7,9 | 820 |
10 | 2,85 | 300 | 7,2 | 950 |
12 | 2,55 | 420 | 5,9 | 1120 |
15 | 2,3 | 650 | 5,6 | 1340 |
18 | 2 | 890 | 5,3 | 1520 |
20 | 5,1 | 1760 | ||
Movable core weight | 0,190 | 0,515 | ||
Total weight kgs | 1,060 | 3,010 |
VALUES FOR OPERATING COIL VOLTAGE 220V
SERIAL COILS FOR 24 V AND 220 V SERVICE FREE 100 % ED