TYPE | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5000 | 60 | 48 | 32 | 39 | 39 | 55 | 27 | 10 | 2 | 5 | 12 | 10 | 10 | 32 | 4 |
5010 | 60 | 48 | 42 | 39 | 39 | 55 | 27 | 10 | 2 | 5 | 12 | 18 | 10 | 32 | 4 |
TYPE | STROKE mm. | 0 | 2 | 4 | 6 | 8 | 10 | 12 |
---|---|---|---|---|---|---|---|---|
5000 | FORCE | 1,6 | 1,2 | 1 | 0,9 | 0,8 | 0,8 | 0,7 |
5010 | KG | 3,5 | 3,1 | 2,8 | 2,4 | 2,2 | 2,1 | 1,9 |
TYPE | Kg / cm | NOMINAL RATING (W) | CORE WEIGHT | TOTAL WEIGHT | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OPEN | CLOSED | MOVABLE | Kg. | ||||||||||||
5000 | 0,8 | 108 | 17 | 0,07 | 0,23 | ||||||||||
5010 | 2,1 | 210 | 22 | 0,12 | 0,38 |
VALUES FOR OPERATING COIL VOLTAGE 220 V A.C.
SERIAL COILS FOR 24 V. I 220 V. SERVICE FREE 100 % ED.